Técnicas de rescate en helicóptero academia nacional de búsqueda y rescate

Los helicópteros constituyen una herramienta de rescate excepcional, pero tienen limitaciones operativas específicas.
Es importante reconocer que las consecuencias de un rescate en helicóptero mal gestionado pueden ser rápidas y fatales. Los rescatistas deben comprender estos límites y tener la disciplina profesional para no sobrepasarlos durante una emergencia.
Como concluyen repetidamente los investigadores de accidentes, la presión psicológica autoimpuesta nos lleva a tomar malas decisiones cuando la adrenalina nubla nuestro juicio. Si bien la toma de decisiones erróneas es prevenible, lamentablemente, es un factor en la gran mayoría de los accidentes de rescate en helicóptero.
Índice de contenidos
| Sección / Capítulo | Página |
| Introduction | 6 |
| When to Use a Helicopter | 6 |
| Weather and Nighttime Limitations | 10 |
| Night Rescue Operations by Helicopter | 10 |
| Preplanning and Mission Planning | 12 |
| Risk Management Process | 15 |
| U.S. Coast Guard and Operational Risk Management | 16 |
| GAR Risk Assessment Model | 17 |
| Public Aircraft Regulations – FAA | 19 |
| Public Aircraft | 19 |
| Rotorcraft External Load Operations – Public Aircraft | 19 |
| Mission Management | 20 |
| Flight Following | 20 |
| Crew Resource Management | 20 |
| Communications | 21 |
| Five Communication Responsibilities for All Personnel | 21 |
| Hand Signals | 22 |
| Using Direct Statements | 22 |
| Briefing Personnel | 24 |
| Multi-Tasking | 24 |
| Landing Zones | 25 |
| Rotor Wash | 26 |
| Hot Loading | 27 |
| Aircraft Weight and Balance | 28 |
| Load Calculation | 28 |
| Helicopter Rescue Crew Configuration | 30 |
| Helicopter Flight Characteristics and Limitations | 31 |
| Helicopter Aerodynamics | 31 |
| Ground Effect | 32 |
| Autorotation | 32 |
| Translational Lift | 33 |
| Density Altitude | 33 |
| Hover Ceiling | 33 |
| Center of Gravity | 33 |
| Helicopter Landings | 33 |
| Slope Landings | 34 |
| One-Skid Landings | 34 |
| Toe-In Landings | 34 |
| Hover Landings | 35 |
| Power-On Landing | 35 |
| Basic Helicopter Safety | 35 |
| Preflight Briefing | 35 |
| Safety During Helicopter Operations | 35 |
| Personnel Protective Equipment | 36 |
| Personal Preparedness | 39 |
| In-Flight Emergency: Survival Plan Checklist | 39 |
| Emergency Water Ditching Survival Training | 39 |
| Patient Care and Transport Considerations | 40 |
| Helicopter Rescue Techniques | 42 |
| Helicopter Hoist Rescue | 42 |
| Hoist Cable Management | 44 |
| Hoist Cable Construction | 45 |
| Hoist Cable and Rescue Hook Assembly | 46 |
| Possible Cable Damage | 47 |
| Static Discharge | 48 |
| Line Entanglement | 49 |
| Litter Transfer in Exposed Terrain | 54 |
| Helicopter Rappel | 54 |
| Helicopter Short-haul | 56 |
| Short-haul Operational Hazards | 60 |
| Litter Transfer in Exposed Terrain (procedimientos de izado) | 61 |
| Short-haul Emergency Procedures | 62 |
| Rescuer Head-to-toe Safety Checklist (HEC Techniques) | 64 |
| Helicopter Short-Haul Checklist (Pre-Mission) | 64 |
| Helicopter Rescue Appliances | 65 |
| Helicopter Rescue Bags | 65 |
| Collapsible Rescue Basket | 66 |
| Rescue Net (Billy Pugh Net) | 66 |
| Medevac Litter | 68 |
| Rescue Seat or Forest Penetrator (Jungle Penetrator) | 68 |
| Tag Line / Trail Line | 70 |
| Additional Personnel Lifting Devices | 70 |
| Rescue Strop | 70 |
| Quick Strop | 71 |
| Rescue Evacuation Triangle (Petzl Pitagor) | 72 |
| Screamer Suit | 72 |
| Hoisting Vest | 73 |
| Post Incident Considerations | 73 |
| Helicopter Rescue Training Considerations | 75 |
| Summary | 75 |
| Bibliography | 77 |
| References | 81 |
| Glossary | 82 |
| APPENDICES | 92 |
Autor principal
Academia Nacional de Búsqueda y Rescate








Deja un comentario